Discover
| Token / Age | Price / %Δ | MC / FDV | 24h Vol / Net | Liquidity | Holders / %Δ | Fees Paid | Last 24h |
|---|---|---|---|---|---|---|---|
PUMP 1y · Pump.funPUMP Identity verified by VRFD 3/4complete Mint pumpCmXq…7H9DfnTrust snapshot Organic activity93 · High Token controlsMint + freeze revoked Top holders68.8% MetadataWebsite + X missing 74 likes35 smart16 approved posts · 14d Top sources@PumpfunEco 35 · @Pumpfun 32 Identity verification—not safety or endorsement. View full PUMP record | $0.0019729+3.33% | $782M$166B | $38.8M+$1.59M | $21.7M | 127K+0.01% | $1.62M | |
MUon 7mo · Micron OndoMUon Identity verified by VRFD VRFDverified Mint Fz9edBpa…28ondoOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full MUon record | $867.87+10.9% | $7.80M$7.80M | $1.56M+$1.00M | $1.22K | 479+1.05% | $18.4K | |
SKHY 20d · SK HynixSKHY Identity verified by VRFD VRFDverified Mint SKHYhSju…4i9EQ3Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full SKHY record | $148.24+13.61% | $3.77M$3.77M | $25.1M+$884K | $1.45M | 751+12.26% | $94.7K | |
ZEC 9mo · ZcashZEC Identity verified by VRFD VRFDverified Mint A7bdiYdS…xvQXaSOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full ZEC record | $475.02+0.61% | $41.6M$41.6M | $9.38M−$684K | $3.20M | 16K+0.13% | $41.3K | |
MU 1mo · Micron TechnologyMU Identity verified by VRFD VRFDverified Mint MUxEsUKS…NNGay1Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full MU record | $872.08+11.85% | $7.23M$7.23M | $15.8M−$608K | $1.16M | 1.07K+7.31% | $72.1K | |
cbBTC 1y · Coinbase BitcoincbBTC Identity verified by VRFD VRFDverified Mint cbbtcf3a…w4iMijOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full cbBTC record | $64,804.97+0.72% | $191M$191M | $47.7M+$446K | $21.6M | 70.9K+0.07% | $189K | |
TQQQx 9mo · TQQQ xStockTQQQx Identity verified by VRFD VRFDverified Mint XsjQP3iM…TFomocOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full TQQQx record | $61.81+2.94% | $35.6M$35.6M | $252K+$250K | $701 | 617+0.11% | $2.4K | |
TRX 1y · TRONTRX Identity verified by VRFD VRFDverified Mint GbbesPba…N4LkKcOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full TRX record | $0.32865+0.84% | $16.4M$16.4M | $847K+$190K | $3.80M | 6.79K+0.46% | $9.8K | |
AUTO 29d · AutoTokenAUTO Identity verified by VRFD VRFDverified Mint GNE6oDS6…j2bqNmOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full AUTO record | $1.0072+0.03% | $4.31M$4.31M | $3.39M+$172K | $18.7K | 104+300% | $6.2K | |
CRCLx 1y · Circle xStockCRCLx Identity verified by VRFD VRFDverified Mint XsueG8Bt…3p3bd1Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full CRCLx record | $63.55+1.16% | $52.1M$52.1M | $3.99M+$172K | $915K | 12.7K+0.2% | $28.3K | |
TSLAx 1y · Tesla xStockTSLAx Identity verified by VRFD VRFDverified Mint XsDoVfqe…sJHzoBOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full TSLAx record | $307.48−0.14% | $70.6M$70.6M | $2.33M−$154K | $1.02M | 27.4K+0.08% | $19.1K |




