Stocks
Underlying US market closed · opens in 1h 42mToken market open 24/7Find the right on-chain exposure, compare its structure, and trade it without leaving Spot.
- 24h stock volume
- $54.3M +18.6%
- Active traders
- 17.7K 24h
- Available markets
- 605 on Solana
- Exposure models
- 3 issuer structures
SPCXx is 1.29% below its reference mark while routed depth now favors SPCX.
CRCLx is up 6.60% as volume reaches 2.4× its 30-day pace.
MU has over 1,000× the visible liquidity of MUon for larger on-chain orders.
Explore exposure
Choose the company or index firstBest exposure
Compare what changes after you choose the underlying.
SPCXxcqX…5BimGbIdentity verification—not safety or endorsement.
View full SPCX recordXs3oZwbH…cTqpH8Identity verification—not safety or endorsement.
View full SPCXx record| Underlying | Best price / %Δ | Mark gap / Mark | Markets / Issuers | 24h Vol / Net | Liquidity | Holders | Actions |
|---|---|---|---|---|---|---|---|
SpaceX SPCXSPCX Identity verified by VRFD VRFDverified Mint SPCXxcqX…5BimGbOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full SPCX record | $132.67−2.73% | +0.23%$132.98 | 2 marketsBackpack · xStocks | $18.3M+$278K | $1.16M | 22.1K | Trade |
Micron MUMU Identity verified by VRFD VRFDverified Mint MUxEsUKS…NNGay1Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full MU record | $867.93+11.85% | −0.11%$867.00 | 2 marketsBackpack · Ondo | $19.8M+$1.04M | $1.29M | 1.9K | Trade |
SK Hynix SKHYSKHY Identity verified by VRFD VRFDverified Mint SKHYhSju…4i9EQ3Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full SKHY record | $141.55+5.07% | +0.21%$141.84 | 1 marketBackpack | $5.67M+$234K | $1.02M | 931 | Trade |
S&P 500 SPYxSPYx Identity verified by VRFD VRFDverified Mint XsoCS1Tf…BbDF2WOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full SPYx record | $770.52−0.35% | 0.00%$770.56 | 1 marketxStocks | $5.00M−$201K | $2.50M | 27.5K | Trade |
Circle CRCLxCRCLx Identity verified by VRFD VRFDverified Mint XsueG8Bt…3p3bd1Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full CRCLx record | $71.09+6.60% | +0.09%$71.16 | 1 marketxStocks | $4.91M+$600K | $2.49M | 13.1K | Trade |
Sandisk SNDKSNDK Identity verified by VRFD VRFDverified Mint SNDKbwMU…kGRhfHOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full SNDK record | $1,275.58+3.35% | +0.29%$1,279.26 | 1 marketBackpack | $1.58M+$4.50K | $269K | 666 | Trade |
NVIDIA NVDAxNVDAx Identity verified by VRFD VRFDverified Mint Xsc9qvGR…mx9qEhOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full NVDAx record | $217.73−0.15% | +0.14%$218.04 | 1 marketxStocks | $1.52M+$34.6K | $1.79M | 63.9K | Trade |
Broad tokenized-stock catalog with 24/5 primary access and 24/7 secondary transfer.
Eligible users can mint and redeem during primary-market hours, then transfer peer to peer.
Brokerage holdings can move as Solana tokens with corporate actions handled in the account structure.
Permissioned securities keep the official shareholder record onchain for eligible investors.
VRFD confirms identity context. It is not a safety rating or investment endorsement.
Shareholder rights, eligibility, corporate actions, and redemption differ by product.
Outside underlying-market hours, prices can drift while the last reference mark stays fixed.



