Following
| Token | Price | 24h | Market cap | 24h volume | Liquidity | Latest signal | Alert |
|---|---|---|---|---|---|---|---|
JUP JupiterJUP Identity verified by VRFD VRFDverified Mint JUPyiwrY…NsDvCNOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full JUP record | $0.4924 | −3.57% | $542M | $38.2M | $18.4M | Governance vote opened2m | |
CRCLx Circle xStockCRCLx Identity verified by VRFD VRFDverified Mint XsueG8Bt…3p3bd1Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full CRCLx record | $71.09 | +6.60% | $58.3M | $4.91M | $2.49M | Trust-bank approval12m | |
SOL SolanaSOL Identity verified by VRFD VRFDverified Mint So111111…111112Open this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full SOL record | $179.63 | −0.55% | $96.4B | $1.10B | $221M | ETF inflows reach $1.13B24m | |
PUMP Pump.funPUMP Identity verified by VRFD 3/4complete Mint pumpCmXq…7H9DfnTrust snapshot Organic activity93 · High Token controlsMint + freeze revoked Top holders68.8% MetadataWebsite + X missing 74 likes35 smart16 approved posts · 14d Top sources@PumpfunEco 35 · @Pumpfun 32 Identity verification—not safety or endorsement. View full PUMP record | $0.0033 | +2.48% | $1.16B | $92.1M | $28.7M | Followed wallet bought $41K31m | |
SPYx SP500 xStockSPYx Identity verified by VRFD VRFDverified Mint XsoCS1Tf…BbDF2WOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full SPYx record | $770.52 | −0.35% | $73.8M | $5.00M | $2.50M | US market opens in 1h 42m46m | |
KMNO KaminoKMNO Identity verified by VRFD VRFDverified Mint KMNo3nJs…UBo9sSOpen this token's VRFD record for identity, ecosystem support, approved context, and token controls. Identity verification—not safety or endorsement. View full KMNO record | $0.0841 | +1.84% | $861M | $17.4M | $9.8M | Volume is 1.8× average1h |
Latest for you
VRFD contextJUP governance vote is live
JUPOpenVoting power is active for the next proposal.
Circle gains after trust-bank approval
CRCLxOpenCRCLx volume is 2.4× its 30-day average.
Solana ETF inflows reach $1.13B
SOLOpenUS spot products added another $8.8M.
A wallet you follow bought PUMP
PUMPOpen0x82…f4 added $41.2K after nine inactive days.


